by Fmeaddons
Blush Heart Tiered Sleeveless Maxi Dress Black | Dorothy Perkins Womens Dresses
£ 33.26 £ 15.12
Built up sleeveless midi length dress in black base heart print. Style has subtle tiered hem detail a…
In stock
Description
Built up sleeveless midi length dress in black base heart print. Style has subtle tiered hem detail and self fabric waist tie. 96% Viscose 4% Elastane, Machine Washable, Model Wears UK 10.
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over £ 60
- Secure Shopping SSL Encryption
- Delivery within 20-30 working days
- Payment Methods:
Clothes
UK SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
BUST | 31.5 | 33 | 34 | 36 | 38.5 | 41 | 43 | 45.5 | 48 |
WAIST | 24.5 | 26 | 27.5 | 29 | 31.5 | 34 | 36 | 38.5 | 41 |
HIPS | 33.5 | 36 | 38 | 39 | 42 | 44 | 46.5 | 49 | 51 |
UK SIZE | |
---|---|
X-SMALL | 6 |
SMALL | 8 |
MEDIUM | 12-14 |
LARGE | 16-18 |
X-LARGE | 20-22 |
International Size Conversion Chart
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
FRANCE | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
GERMANY | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
SPAIN | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Shoes
UK SIZE | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
USA | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
SLIPPERS | SML | SML | MED | MED | MED | MED | MED |
SLIPPER SOCKS | S/M | S/M | M/L | M/L | M/L | M/L | M/L |
Denim
ALEX | ELLIS - BOOTCUT | ELLIS - SKINNY | ELLIS - STRAIGHT | EDEN | DARCY | LYLA | FRANKIE | SHAPE & LIFT | TAILORED ANKLE GRAZER | TAPERED | SLM LEG | BOOTCET | SKINNY - BENGALINE | TREGGING | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INSIDE LEG - SHORT | 71 | 76 | 71 | 71 | 71 | 64 | 69 | 71 | 68 | N/A | N/A | 71 | N/A | 66 | 71 |
INSIDE LEG -REGULAR | 76 | 81 | 76 | 76 | 76 | 69 | 74 | 76 | 73 | 68 | 68 | 76 | 79 | 71 | 71 |
INSIDE LEG - LONG | 81 | 86 | 81 | 81 | 81 | N/A | 79 | 81 | 78 | N/A | N/A | 81 | N/A | N/A | N/A |
INSIDE LEG - PETITE | 68 | N/A | 68 | N/A | 68 | 61 | 66 | 68 | 65 | 63 | 63 | 66 | N/A | 67 | 63 |
INSIDE LEG - TALL | 86 | 91 | 86 | 86 | 86 | N/A | 84 | 76 | N/A | 78 | 78 | 76 | 89 | 81 | 81 |
Maternity
UK SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
BUST | 33 | 34 | 36 | 38 | 41 | 43 | 45 | 48 | 50 |
WAIST | 33 | 34 | 36 | 38 | 41 | 43 | 45 | 48 | 50 |
HIPS | 36 | 37 | 39 | 40 | 43 | 45 | 47 | 50 | 52 |
Petite
UK SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|---|
BUST | 31.5 | 33 | 34 | 36.5 | 38.5 | 41 | 43 |
WAIST | 24.5 | 26 | 27.5 | 29 | 31.5 | 34 | 36.5 |
HIPS | 34.5 | 36 | 38 | 39.5 | 42 | 44 | 46.5 |
Reviews
There are no reviews yet.